Difference between revisions of "Retain Reporting and Monitoring Server"
From GWAVA Technologies Training
(→Bug Watch) |
|||
Line 12: | Line 12: | ||
==Bug Watch== | ==Bug Watch== | ||
+ | These are the important bugs/enhancements I'm watching: | ||
+ | |||
+ | *[http://bugzilla.gwava.com/show_bug.cgi?id=6587 Bug 6587] | ||
+ | *[http://bugzilla.gwava.com/show_bug.cgi?id=6588 Bug 6588] | ||
+ | *[http://bugzilla.gwava.com/show_bug.cgi?id=6619 Bug 6619] | ||
+ | *[http://bugzilla.gwava.com/show_bug.cgi?id=6830 Bug 6830] | ||
+ | *[http://bugzilla.gwava.com/show_bug.cgi?id=7590 Bug 7590] |
Revision as of 18:58, 26 March 2015
The Reporting & Monitoring Server's documentation in the Administration & Users Guide is excellent. It goes through each report and provides pictures of what each report looks like.
We have also added additional information about how it works as KB articles:
Bug Watch
These are the important bugs/enhancements I'm watching: