Difference between revisions of "Retain System Log"
Line 8: | Line 8: | ||
==Level 2== | ==Level 2== | ||
+ | |||
+ | ===Troubleshooting=== | ||
+ | ====Slow Throughput==== | ||
+ | One of the things that comes in handy is TextPad's ability to bookmark lines and then copy and pasting them to a different file. | ||
+ | |||
+ | Terms to bookmark to get a feel of what is happening: | ||
+ | In the Worker log: | ||
+ | *To find the beginning of a job: "dredging saga" | ||
+ | *To find mailboxs: "logging in as" | ||
+ | *To find messaages: "sent mail textbody with subject" | ||
+ | *To find the end of a job: "ended gracefully" | ||
+ | |||
+ | Generally you are looking for long gaps between things. For example, there will be some time between when a mailbox is logged into and the first message in Exchange because there will be the listing of folders the mailbox has. This will generally be only a few seconds but if it is longer you know where to start looking. There should also be several messages per second being sent, and you may have to look carefully to see gaps between individual messages. | ||
+ | |||
+ | [[Retain Troubleshooting Example Recipients]] |
Revision as of 17:53, 20 January 2016
Contents |
Level 1
Logging is constantly changing with each version in hopes of providing more helpful diagnostic information for troubleshooting.
Level 2
Troubleshooting
Slow Throughput
One of the things that comes in handy is TextPad's ability to bookmark lines and then copy and pasting them to a different file.
Terms to bookmark to get a feel of what is happening: In the Worker log:
- To find the beginning of a job: "dredging saga"
- To find mailboxs: "logging in as"
- To find messaages: "sent mail textbody with subject"
- To find the end of a job: "ended gracefully"
Generally you are looking for long gaps between things. For example, there will be some time between when a mailbox is logged into and the first message in Exchange because there will be the listing of folders the mailbox has. This will generally be only a few seconds but if it is longer you know where to start looking. There should also be several messages per second being sent, and you may have to look carefully to see gaps between individual messages.