Difference between revisions of "Retain Reporting and Monitoring Server"
From GWAVA Technologies Training
(Created page with "Under construction. Bish is the owner.") |
|||
Line 1: | Line 1: | ||
− | + | The Reporting & Monitoring Server's documentation in the Administration & Users Guide is excellent. It goes through each report and provides pictures of what each report looks like. | |
+ | |||
+ | We have also added additional information about how it works as KB articles: | ||
+ | |||
+ | ::*[http://support.gwava.com/kb/?View=entry&EntryID=2448 Can the Reporting & Monitoring Server Be Installed on a Remote Server?] | ||
+ | <br> | ||
+ | ::*[http://support.gwava.com/kb/?View=entry&EntryID=2447 Removing the Reporting & Monitoring Server] | ||
+ | |||
+ | ::*[http://support.gwava.com/kb/?View=entry&EntryID=2451 Advanced Information on Disk Usage Gathering in Reporting & Monitoring Server] |
Revision as of 18:00, 27 January 2015
The Reporting & Monitoring Server's documentation in the Administration & Users Guide is excellent. It goes through each report and provides pictures of what each report looks like.
We have also added additional information about how it works as KB articles: