Difference between revisions of "Retain Server"
From GWAVA Technologies Training
				
								
				
				
																
				
				
								
				| Line 12: | Line 12: | ||
| ===[http://training.gwava.com/index.php5/Retain_Stats_Server Statistics/Reporting]=== | ===[http://training.gwava.com/index.php5/Retain_Stats_Server Statistics/Reporting]=== | ||
| + | |||
| + | |||
| + | ==DATA COLLECTION== | ||
| + | |||
| + | ===Schedules=== | ||
| + | |||
| + | |||
| + | ===Profiles=== | ||
| + | |||
| + | |||
| + | ===[http://training.gwava.com/index.php5/Retain_Worker Workers]=== | ||
| + | |||
| + | ===Jobs=== | ||
Revision as of 00:44, 20 February 2014
This page follows the RetainServer menus. Some of the topics under the menus will be covered on this page; others will be hyperlinked to other pages. For example, "Server Configuration | Communications" will contain a brief description but then it will contain a link for the "Database Connectivity" section over to the "Database" page. The same will apply to topics on "Search Messages", "Workers", etc.
| Contents | 
