Difference between revisions of "MediaWiki:Sidebar"
From GWAVA Technologies Training
				
								
				
				
																
				
				
								
				| Line 8: | Line 8: | ||
| ** helppage|help | ** helppage|help | ||
| * GWAVA | * GWAVA | ||
| − | ** http://training.gwava.com/index.php5/Web_Administration Web Administration | + | ** http://training.gwava.com/index.php5/Web_Administration | Web Administration   | 
| ** http://training.gwava.com/index.php5/GWAVA_Modules | GWAVA Modules | ** http://training.gwava.com/index.php5/GWAVA_Modules | GWAVA Modules | ||
| ** http://training.gwava.com/index.php5/Server/Interface_Management | Server/Interface Management | ** http://training.gwava.com/index.php5/Server/Interface_Management | Server/Interface Management | ||
Revision as of 17:19, 5 August 2013
-  navigation
- mainpage|mainpage-description
- portal-url|portal
- currentevents-url|currentevents
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
 
-  GWAVA
- http://training.gwava.com/index.php5/Web_Administration | Web Administration
- http://training.gwava.com/index.php5/GWAVA_Modules | GWAVA Modules
- http://training.gwava.com/index.php5/Server/Interface_Management | Server/Interface Management
- http://training.gwava.com/index.php5/Policy_Management | Policy Management
- http://training.gwava.com/index.php5/Scanning_Configuration | Scanning Configuration
 
-  RETAIN
- http://training.gwava.com/index.php5/Retain_Server | Retain Server
- http://training.gwava.com/index.php5/Retain_Worker | Retain Worker
- http://training.gwava.com/index.php5/Retain_Stats_Server | Retain Stats Server
- http://training.gwava.com/index.php5/Module_Configuration | Module Configuration
 
-  RELOAD
- http://training.gwava.com/index.php5/Reload | Reload
- http://training.gwava.com/index.php5/Blueprint | Blueprint
- http://training.gwava.com/index.php5/Reload_Profiles | Profiles
- http://training.gwava.com/index.php5/Disaster_Recover | Disaster Recovery
 
- SEARCH
- TOOLBOX
- LANGUAGES
