Difference between revisions of "Server Management"
From GWAVA Technologies Training
(→Server Control) |
(→Server Control) |
||
Line 20: | Line 20: | ||
===== Restart GWAVA services ===== | ===== Restart GWAVA services ===== | ||
+ | |||
+ | This will restart the GWAVA services | ||
===== Stop GWAVA services ===== | ===== Stop GWAVA services ===== | ||
+ | |||
+ | This will stop the GWAVA services | ||
==== Mail flow control ==== | ==== Mail flow control ==== | ||
+ | |||
+ | There are 2 options with this feature: | ||
+ | |||
+ | ===== Enable mail flow ===== | ||
+ | |||
+ | This will enable mail to flow through the system | ||
+ | |||
+ | ===== Disable mail flow ===== | ||
+ | |||
+ | This will disable mail from flowing through the system | ||
== Antivirus agent setup == | == Antivirus agent setup == |
Revision as of 17:09, 14 June 2013
Check out the Server Management.
Contents |
Server Status
The Server Status will give you a detailed look at the status of the GWAVA Server.
Configure Server
This page will allow you to configure the options for GWAVA
Configure Domains
This page allows you to configure the domains in GWAVA.
Server Control
Program Control
There are 2 options with this feature:
Restart GWAVA services
This will restart the GWAVA services
Stop GWAVA services
This will stop the GWAVA services
Mail flow control
There are 2 options with this feature:
Enable mail flow
This will enable mail to flow through the system
Disable mail flow
This will disable mail from flowing through the system