Difference between revisions of "Manage Interfaces"
From GWAVA Technologies Training
(One intermediate revision by one user not shown) | |||
Line 11: | Line 11: | ||
== [http://training.gwava.com/index.php5/GWIA_Interface_Settings GWIA Interface Settings] == | == [http://training.gwava.com/index.php5/GWIA_Interface_Settings GWIA Interface Settings] == | ||
− | The Interface settings for the GroupWise GWIA | + | The Interface settings for the GroupWise GWIA Interface. |
== [http://training.gwava.com/index.php5/MTA_Interface_Settings MTA Interface Settings] == | == [http://training.gwava.com/index.php5/MTA_Interface_Settings MTA Interface Settings] == | ||
Line 28: | Line 28: | ||
The Interface settings for the GroupWise Webaccess Interface. | The Interface settings for the GroupWise Webaccess Interface. | ||
+ | |||
+ | == [http://training.gwava.com/index.php5/GMS_Interface_Settings GMS Interface Settings] == | ||
+ | |||
+ | The Interface settings for the GroupWise Mobility Service Interface. |
Latest revision as of 16:02, 8 April 2014
Each of the different Interfaces have different options which allow them to be configured.
Contents |
[edit] SMTP Interface Settings
The Interface settings for the SMTP Interface.
[edit] WEB Interface Settings
The Interface settings for the Proxy enabled ICAP Interface.
[edit] GWIA Interface Settings
The Interface settings for the GroupWise GWIA Interface.
[edit] MTA Interface Settings
The Interface settings for the GroupWise MTA Interface.
[edit] POA Interface Settings
The Interface settings for the GroupWise POA Interface.
[edit] VIBE Interface Settings
The Interface settings for the Novell Vibe Interface.
[edit] WASP Interface Settings
The Interface settings for the GroupWise Webaccess Interface.
[edit] GMS Interface Settings
The Interface settings for the GroupWise Mobility Service Interface.