Difference between revisions of "UX Overview"
From GWAVA Technologies Training
Line 2: | Line 2: | ||
The [[Journey Maps]] process helps us clarify who wants the feature, what they are trying to do, why they are trying to do it. | The [[Journey Maps]] process helps us clarify who wants the feature, what they are trying to do, why they are trying to do it. | ||
+ | |||
+ | '''Why UX is important''' | ||
[https://www.nngroup.com/articles/first-impressions-human-automaticity/ First Impressions Matter: How Designers Can Support Humans’ Automatic Cognitive Processing ] | [https://www.nngroup.com/articles/first-impressions-human-automaticity/ First Impressions Matter: How Designers Can Support Humans’ Automatic Cognitive Processing ] | ||
[https://developers.google.com/web/tools/chrome-user-experience-report/ Chrome User Experience Report] | [https://developers.google.com/web/tools/chrome-user-experience-report/ Chrome User Experience Report] | ||
+ | |||
+ | ==Checklists== | ||
+ | Much of what we do is complex or worse complex and done rarely. Something that helps is a checklist of what to do. | ||
+ | [https://www.newyorker.com/magazine/2007/12/10/the-checklist The Checklist (New Yorker 2007)] | ||
+ | [http://toyotadriverseat.com/community/tssc-childrens-hospitals.htm TPS for the Children 2017] |
Revision as of 14:52, 31 October 2017
The User Experience is more than just what it looks like but how it works.
The Journey Maps process helps us clarify who wants the feature, what they are trying to do, why they are trying to do it.
Why UX is important
First Impressions Matter: How Designers Can Support Humans’ Automatic Cognitive Processing
Checklists
Much of what we do is complex or worse complex and done rarely. Something that helps is a checklist of what to do. The Checklist (New Yorker 2007) TPS for the Children 2017