Difference between revisions of "Journey Maps"
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
Journey Mapping is a powerful process for identifying the user experience - and in our case, for knowing how to design our software to best meet the user's needs. | Journey Mapping is a powerful process for identifying the user experience - and in our case, for knowing how to design our software to best meet the user's needs. | ||
+ | |||
+ | [[User Persona Creation Tips]] | ||
==Reference Material== | ==Reference Material== | ||
The team needs to start with user profiles / personas. Because you really can’t complete any UX activity without having a resource on-hand that describes each of your users. | The team needs to start with user profiles / personas. Because you really can’t complete any UX activity without having a resource on-hand that describes each of your users. | ||
− | [https://traininggwava.microfocus.net/reference/rapid-techniques-for-mapping-experiences.pdf Rapid Techniques for Mapping Experience] | + | [https://traininggwava.microfocus.net/reference/rapid-techniques-for-mapping-experiences.pdf Rapid Techniques for Mapping Experience] (PDF) |
− | Anderson, Stephen P. Seductive Interaction Design: Creating Playful, Fun, and Effective User Experiences (Voices That Matter). (New Riders) 2011. [https://www.youtube.com/watch?v=U-SNVLGBh5o] | + | Anderson, Stephen P. '''Seductive Interaction Design: Creating Playful, Fun, and Effective User Experiences (Voices That Matter)'''. (New Riders) 2011. [https://www.youtube.com/watch?v=U-SNVLGBh5o] |
− | Garret, Jesse James. The Elements of User Experience: User-Centered Design for the Web and Beyond (2nd Edition) (Voices That Matter). (New Riders) 2010. [http://www.jjg.net/elements/] | + | Garret, Jesse James. '''The Elements of User Experience: User-Centered Design for the Web and Beyond''' (2nd Edition) (Voices That Matter). (New Riders) 2010. [http://www.jjg.net/elements/] |
− | Introduction to UX (October 2015). EffectiveUI. Retrieved from SlideShare: [http://www.slideshare.net/effectiveui/introduction-to-ux?qid=4b66b853-9a9e-48fc-9740-a4ec76c8a971&v=&b=&from_search=9] | + | '''Introduction to UX''' (October 2015). EffectiveUI. Retrieved from SlideShare: [http://www.slideshare.net/effectiveui/introduction-to-ux?qid=4b66b853-9a9e-48fc-9740-a4ec76c8a971&v=&b=&from_search=9] |
− | O’Conner, Kevin. “Personas: The Foundation of a Great User Experience.” UX Magazine 640 (March 2011). [https://uxmag.com/articles/personas-the-foundation-of-a-great-user-experience] | + | O’Conner, Kevin. '''“Personas: The Foundation of a Great User Experience.”''' UX Magazine 640 (March 2011). [https://uxmag.com/articles/personas-the-foundation-of-a-great-user-experience] |
− | Toporek, Adam. “7 Tips to Get Started with Customer Journey Mapping.” Convince&Convert (28 April 2015). [http://www.convinceandconvert.com/community-management/customer-journey-mapping/ ] | + | Toporek, Adam. '''“7 Tips to Get Started with Customer Journey Mapping.”''' Convince&Convert (28 April 2015). [http://www.convinceandconvert.com/community-management/customer-journey-mapping/ ] |
− | Schlomo Golz. “A Closer Look At Personas: A Guide to Developing The Right Ones (Part 2).” Smashing Magazine (13 August 2014). [https://www.smashingmagazine.com/2014/08/a-closer-look-at-personas-part-2] | + | Schlomo Golz. '''“A Closer Look At Personas: A Guide to Developing The Right Ones (Part 2).”''' Smashing Magazine (13 August 2014). [https://www.smashingmagazine.com/2014/08/a-closer-look-at-personas-part-2] |
− | User Persona Creator. (n.d.) Extensio: [https://xtensio.com/user-persona/] | + | '''User Persona Creator'''. (n.d.) Extensio: [https://xtensio.com/user-persona/] |
− | Grocki, Megan. “How to Create a Customer Journey Map.” UX Mastery (16 September 2014). [http://uxmastery.com/how-to-create-a-customer-journey-map/ ] | + | Grocki, Megan. '''“How to Create a Customer Journey Map.”''' UX Mastery (16 September 2014). [http://uxmastery.com/how-to-create-a-customer-journey-map/ ] |
− | Ilama, Eeva. “Creating Personas.” UX Booth (9 June 2015). [http://www.uxbooth.com/articles/creating-personas/] | + | Ilama, Eeva. '''“Creating Personas.”''' UX Booth (9 June 2015). [http://www.uxbooth.com/articles/creating-personas/] |
− | Journey | + | Kaplan, Kate. '''“When and How to Create Customer Journey Maps.”''' NN/g Nielsen Norman Group (31 July 2016) [https://www.nngroup.com/articles/customer-journey-mapping/ ] |
− | + | Lichaw, Donna. '''The User’s Journey: Storymapping Products That People Love'''. (Rosenfeld Media) 2016. | |
− | + | ||
− | Lichaw, Donna. The User’s Journey: Storymapping Products That People Love. (Rosenfeld Media) 2016. | + | |
==Videos== | ==Videos== | ||
− | [https://traininggwava.microfocus.net/videos/2017-09-28-12_05-Journey-Map-Training.mp4 | + | '''Journey Map''' (4 November 2013). Stanford d.school: [https://vimeo.com/78554759] |
+ | |||
+ | '''The 5 Steps to Customer Journey Mapping''' Kaplan, Kate. NN/g Nielsen Norman Group (Apr 28, 2017) [https://www.nngroup.com/videos/customer-journey-mapping-steps/] | ||
+ | |||
+ | '''Retain Core Team Training Video'''[https://traininggwava.microfocus.net/videos/2017-09-28-12_05-Journey-Map-Training.mp4 ] | ||
+ | |||
+ | ----- | ||
+ | Return to [[UX Overview]] |
Latest revision as of 21:37, 3 October 2017
Journey Mapping is a powerful process for identifying the user experience - and in our case, for knowing how to design our software to best meet the user's needs.
[edit] Reference Material
The team needs to start with user profiles / personas. Because you really can’t complete any UX activity without having a resource on-hand that describes each of your users.
Rapid Techniques for Mapping Experience (PDF)
Anderson, Stephen P. Seductive Interaction Design: Creating Playful, Fun, and Effective User Experiences (Voices That Matter). (New Riders) 2011. [1]
Garret, Jesse James. The Elements of User Experience: User-Centered Design for the Web and Beyond (2nd Edition) (Voices That Matter). (New Riders) 2010. [2]
Introduction to UX (October 2015). EffectiveUI. Retrieved from SlideShare: [3]
O’Conner, Kevin. “Personas: The Foundation of a Great User Experience.” UX Magazine 640 (March 2011). [4]
Toporek, Adam. “7 Tips to Get Started with Customer Journey Mapping.” Convince&Convert (28 April 2015). [5]
Schlomo Golz. “A Closer Look At Personas: A Guide to Developing The Right Ones (Part 2).” Smashing Magazine (13 August 2014). [6]
User Persona Creator. (n.d.) Extensio: [7]
Grocki, Megan. “How to Create a Customer Journey Map.” UX Mastery (16 September 2014). [8]
Ilama, Eeva. “Creating Personas.” UX Booth (9 June 2015). [9]
Kaplan, Kate. “When and How to Create Customer Journey Maps.” NN/g Nielsen Norman Group (31 July 2016) [10]
Lichaw, Donna. The User’s Journey: Storymapping Products That People Love. (Rosenfeld Media) 2016.
[edit] Videos
Journey Map (4 November 2013). Stanford d.school: [11]
The 5 Steps to Customer Journey Mapping Kaplan, Kate. NN/g Nielsen Norman Group (Apr 28, 2017) [12]
Retain Core Team Training Video[13]
Return to UX Overview