Difference between revisions of "Retain Server"
(→Recover Admin Password) |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This page follows the RetainServer | + | This page follows the navigation menu in the RetainServer web interface. Each menu item below links to its own separate wiki page for details about that topic. |
+ | |||
+ | ==REST API== | ||
+ | Retain now has an API using the [https://en.wikipedia.org/wiki/Representational_state_transfer REST protocol], which allows third party developers to hook into Retain and add value. Retain is fully integrated with Two Roads and BBM Protected at the moment. We are in talks with other companies at this time as well. | ||
+ | |||
+ | An example of the value a third party could add to Retain is analytics software. Rather than GWAVA having to develop the code that we do not specialize in, we can allow other specialized software that performs analytics hook into Retain. | ||
+ | |||
+ | So, if a customer wants to know if Retain has an API, the answer is '''yes!''' | ||
+ | |||
+ | ==Recover Admin Password== | ||
+ | You can send them the [http://download.gwava.com/retain/tools/recover.zip Recover Admin tool (recover.jsp)]. Here are the contents of the readme.txt that comes with the tool: | ||
+ | |||
+ | ::'''If you happen to lose your admin account/password, this utility will let you create a new admin.''' | ||
+ | |||
+ | :::- Create a directory called '''Patch''' directly under the RetainServer product directory | ||
+ | |||
+ | :::- Copy the file to the '''Patch''' directory | ||
+ | |||
+ | :::- Access the utility via the web: | ||
+ | |||
+ | ::::http://[ipaddress]/RetainServer/Patch/recover.jsp | ||
+ | |||
+ | :::- Enter a password for the admin account | ||
+ | |||
+ | :::- Verify it works. | ||
+ | |||
+ | :::- REMOVE recover.jsp from the Patch directory (CRITICAL) | ||
+ | |||
+ | ==Troubleshooting== | ||
+ | |||
+ | ====Tomcat Unresponsive==== | ||
+ | When tomcat is in the state of not responding, please do this: | ||
+ | |||
+ | * Windows: jstack <pid> | ||
+ | * Linux: kill -3 <pid> | ||
+ | |||
+ | Afterwards get the catalina.out (Linux) or Catalina.[date].log (Windows). If necessary, we can send that to development for review. | ||
+ | |||
+ | ====Memory Issues (Windows)==== | ||
+ | There is a tool built by MS called RAMMap that will show how Windows is assigning physical memory. It shows cached file data in RAM, RAM being used by the OS, RAM being used by device drivers, etc. You can find all the information you need as well as the download on Microsoft's TechNet site. | ||
+ | Here is the TechNet link: [https://technet.microsoft.com/en-us/library/ff700229.aspx https://technet.microsoft.com/en-us/library/ff700229.aspx] | ||
==OVERVIEW== | ==OVERVIEW== | ||
+ | |||
+ | ===Documentation=== | ||
===[http://training.gwava.com/index.php5/Retain_Mailbox Search Messages]=== | ===[http://training.gwava.com/index.php5/Retain_Mailbox Search Messages]=== | ||
− | ===Audit Log=== | + | ===[http://training.gwava.com/index.php5/Retain_Audit_Log Audit Log]=== |
+ | ===[http://training.gwava.com/index.php5/Retain_System_Log System Log]=== | ||
− | === | + | ===[http://training.gwava.com/index.php5/Retain_Stats_Server Statistics/Reporting]=== |
− | ===[http://training.gwava.com/index.php5/Retain_Stats_Server Statistics/ | + | ==DATA COLLECTION== |
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Schedules Schedules]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Profiles Profiles]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Worker Workers]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Jobs Jobs]=== | ||
+ | |||
+ | |||
+ | ==MANAGEMENT== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Authentication Authentication / Users / Groups]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Deletion_Management Deletion Management]=== | ||
+ | |||
+ | ==CONFIGURATION== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Server_Configuration Server Configuration]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Module_Configuration Module Configuration]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Storage Storage Manager]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Stubbing_Server Stubbing Server]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Stats_Server Statistics Server Configuration]=== | ||
+ | |||
+ | ===[http://training.gwava.com/index.php5/Retain_Licensing Licensing]=== |
Latest revision as of 21:06, 2 November 2015
This page follows the navigation menu in the RetainServer web interface. Each menu item below links to its own separate wiki page for details about that topic.
Contents |
[edit] REST API
Retain now has an API using the REST protocol, which allows third party developers to hook into Retain and add value. Retain is fully integrated with Two Roads and BBM Protected at the moment. We are in talks with other companies at this time as well.
An example of the value a third party could add to Retain is analytics software. Rather than GWAVA having to develop the code that we do not specialize in, we can allow other specialized software that performs analytics hook into Retain.
So, if a customer wants to know if Retain has an API, the answer is yes!
[edit] Recover Admin Password
You can send them the Recover Admin tool (recover.jsp). Here are the contents of the readme.txt that comes with the tool:
- If you happen to lose your admin account/password, this utility will let you create a new admin.
- - Create a directory called Patch directly under the RetainServer product directory
- - Copy the file to the Patch directory
- - Access the utility via the web:
- http://[ipaddress]/RetainServer/Patch/recover.jsp
- - Enter a password for the admin account
- - Verify it works.
- - REMOVE recover.jsp from the Patch directory (CRITICAL)
[edit] Troubleshooting
[edit] Tomcat Unresponsive
When tomcat is in the state of not responding, please do this:
- Windows: jstack <pid>
- Linux: kill -3 <pid>
Afterwards get the catalina.out (Linux) or Catalina.[date].log (Windows). If necessary, we can send that to development for review.
[edit] Memory Issues (Windows)
There is a tool built by MS called RAMMap that will show how Windows is assigning physical memory. It shows cached file data in RAM, RAM being used by the OS, RAM being used by device drivers, etc. You can find all the information you need as well as the download on Microsoft's TechNet site. Here is the TechNet link: https://technet.microsoft.com/en-us/library/ff700229.aspx